<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Days of My Body: Day 7</title>
	<atom:link href="http://dyanavalentine.com/2009/40-days-of-my-body-day-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://dyanavalentine.com/2009/40-days-of-my-body-day-7/</link>
	<description>Helping self-starters self-finish: one project at a time</description>
	<lastBuildDate>Wed, 21 Jul 2010 08:55:25 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dyanavalentine</title>
		<link>http://dyanavalentine.com/2009/40-days-of-my-body-day-7/comment-page-1/#comment-80</link>
		<dc:creator>dyanavalentine</dc:creator>
		<pubDate>Sun, 27 Sep 2009 21:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://dyanavalentine.com/?p=421#comment-80</guid>
		<description>Thanks, Paula: and the Mistreiter reference--it is all about who you associate yourself with--and I know I&#039;m in good company. Getting started is key--especially HOW you get started. For me, I&#039;m going slow, steady and in public.&lt;br&gt;&lt;br&gt;Julie: thanks for the link--I have iPhone envy!! Keep up the amazing work!</description>
		<content:encoded><![CDATA[<p>Thanks, Paula: and the Mistreiter reference&#8211;it is all about who you associate yourself with&#8211;and I know I&#39;m in good company. Getting started is key&#8211;especially HOW you get started. For me, I&#39;m going slow, steady and in public.</p>
<p>Julie: thanks for the link&#8211;I have iPhone envy!! Keep up the amazing work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://dyanavalentine.com/2009/40-days-of-my-body-day-7/comment-page-1/#comment-71</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://dyanavalentine.com/?p=421#comment-71</guid>
		<description>Way to go Dyana! In case you have an iphone, here&#039;s an awesome application that I downloaded last week and love called Lose It! If it&#039;s hard for you to manually keep the food journal with you all the time, it&#039;s another option to try. :) It tracks your daily intake according to your height weight and what your target weight is. Love it!!!! Here&#039;s tis: &lt;a href=&quot;http://www.freshapps.com/lose-it/&quot; rel=&quot;nofollow&quot;&gt;http://www.freshapps.com/lose-it/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Way to go Dyana! In case you have an iphone, here&#39;s an awesome application that I downloaded last week and love called Lose It! If it&#39;s hard for you to manually keep the food journal with you all the time, it&#39;s another option to try. <img src='http://dyanavalentine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It tracks your daily intake according to your height weight and what your target weight is. Love it!!!! Here&#39;s tis: <a href="http://www.freshapps.com/lose-it/" rel="nofollow">http://www.freshapps.com/lose-it/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://dyanavalentine.com/2009/40-days-of-my-body-day-7/comment-page-1/#comment-70</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Fri, 25 Sep 2009 06:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://dyanavalentine.com/?p=421#comment-70</guid>
		<description>So the Milkas were the treat from your Austrian friend? Tough to put down. Good for you. My weakness: Trauben-Nuss (the raisin and nut version). But my trick is not to have the stuff in the house. When I&#039;m out and about sometimes I&#039;ll have some chocolate or ice cream, but they&#039;re (almost) never ever in the house. Once upon a time I treated these treats as &quot;rewards&quot;, but that didn&#039;t keep me going in the right direction. Instead, the reward is now feeling so awesome after I work out that I do it again the next day. Just focusing on that feeling, even though getting started is really the worst sometimes, is what gets me through. That and some &quot;Mitstreiter&quot;, as we say in German, or, loosely translated, folks struggling along with me. Rock on!</description>
		<content:encoded><![CDATA[<p>So the Milkas were the treat from your Austrian friend? Tough to put down. Good for you. My weakness: Trauben-Nuss (the raisin and nut version). But my trick is not to have the stuff in the house. When I&#39;m out and about sometimes I&#39;ll have some chocolate or ice cream, but they&#39;re (almost) never ever in the house. Once upon a time I treated these treats as &#8220;rewards&#8221;, but that didn&#39;t keep me going in the right direction. Instead, the reward is now feeling so awesome after I work out that I do it again the next day. Just focusing on that feeling, even though getting started is really the worst sometimes, is what gets me through. That and some &#8220;Mitstreiter&#8221;, as we say in German, or, loosely translated, folks struggling along with me. Rock on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dyanavalentine</title>
		<link>http://dyanavalentine.com/2009/40-days-of-my-body-day-7/comment-page-1/#comment-69</link>
		<dc:creator>dyanavalentine</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://dyanavalentine.com/?p=421#comment-69</guid>
		<description>Sure, Kathryn: I have been simply recording what I&#039;m eating every day. It&#039;s amazing because doing it really makes me think carefully about what I take it--what&#039;s fuel and what&#039;s for fun. Sunny instructed me today to get a caloric value book (do you know of a good site for this) and start adding up a tally every day. I&#039;m a little worried about obsessing on calories--but know it will add value to the process. My workouts change every day--with Sunny, it&#039;s always an hour of cardio and resistance activities. Right now, when I&#039;m on my own, I walk/light jog/skip in heart rate intervals--ranging between about 130 and 163bpm--one minute at the highest, then recovery for 2 minutes, for a total of about 40 minutes. Sundays are my day off (last Sunday I got a massage--YES! and there&#039;s stretching daily, too). What are you up to around food and sweat?</description>
		<content:encoded><![CDATA[<p>Sure, Kathryn: I have been simply recording what I&#39;m eating every day. It&#39;s amazing because doing it really makes me think carefully about what I take it&#8211;what&#39;s fuel and what&#39;s for fun. Sunny instructed me today to get a caloric value book (do you know of a good site for this) and start adding up a tally every day. I&#39;m a little worried about obsessing on calories&#8211;but know it will add value to the process. My workouts change every day&#8211;with Sunny, it&#39;s always an hour of cardio and resistance activities. Right now, when I&#39;m on my own, I walk/light jog/skip in heart rate intervals&#8211;ranging between about 130 and 163bpm&#8211;one minute at the highest, then recovery for 2 minutes, for a total of about 40 minutes. Sundays are my day off (last Sunday I got a massage&#8211;YES! and there&#39;s stretching daily, too). What are you up to around food and sweat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://dyanavalentine.com/2009/40-days-of-my-body-day-7/comment-page-1/#comment-66</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://dyanavalentine.com/?p=421#comment-66</guid>
		<description>For me: I&#039;m resting - a little &quot;broken&quot; today.&lt;br&gt;For you: 2 questions:&lt;br&gt;&lt;br&gt;1. can you tell us more about your food journal?&lt;br&gt;2. how long is your total workout?</description>
		<content:encoded><![CDATA[<p>For me: I&#39;m resting &#8211; a little &#8220;broken&#8221; today.<br />For you: 2 questions:</p>
<p>1. can you tell us more about your food journal?<br />2. how long is your total workout?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
